CARYA GOLF CLUB
Recently it was voted the 99th best course in Continental Europe by a leading golf magazine.
PLEASE ASK FOR OUR GREAT GROUP DISCOUNTS!
A minimum of 8 people
COURSE INFORMATION
| DESIGNER | Thomson, Perrett & Lobb |
| OFFICIAL OPENING | October 2008 |
| SITUATION | Belek |
| HANDICAP | Men 28, Women 36 |
| PAR | 72 |
| GREENS, LAKES & BUNKERS | Greens : Bent, Average per green approximately 600 sq m , Lakes : 3 , Bunkers : 75 with heather covered edges |
| TEES | Five tees per hole |
| FAIRWAYS | Bermuda 419, Challenging and undulating with plenty of strategic options |
| GREEN SPECIFICATION | Greens and tees are Tyfdwarf Bermuda, fairways Bermuda 419 |
| PUTTING GREENS | 2300 sqm ? 130 meters long! |
| DRIVING, PITCHING | Double ended with a unique state of the art Academy building with 22 bays) |
SCORECARD - 18 HOLE COURSE
| No. | PAR | LENGTH (m) |
|---|---|---|
| 1 | 4 | 345 |
| 2 | 3 | 154 |
| 3 | 4 | 345 |
| 4 | 4 | 330 |
| 5 | 4 | 320 |
| 6 | 5 | 480 |
| 7 | 3 | 134 |
| 8 | 4 | 337 |
| 9 | 5 | 456 |
| OUT | 36 | 2901 |
| No. | PAR | LENGTH (m) |
|---|---|---|
| 10 | 4 | 315 |
| 11 | 5 | 464 |
| 12 | 4 | 338 |
| 13 | 3 | 133 |
| 14 | 5 | 440 |
| 15 | 3 | 123 |
| 16 | 4 | 386 |
| 17 | 4 | 372 |
| 18 | 4 | 349 |
| IN | 36 | 2920 |









