GLORIA VERDE GOLF COURSE
Together with the Gloria two-tier driving range, practice chipping areas & putting greens, the 9 hole course completes the best practice facilities of any Belek Golf Club.
PLEASE ASK FOR OUR GREAT GROUP DISCOUNTS!
A minimum of 8 people
COURSE INFORMATION
| DESIGNER | Michel Gayon |
| OFFICIAL OPENING | November 2001 |
| SITUATION | Belek |
| HANDICAP | Ladies / Men 40, 36 |
| PAR | 71 |
| GREENS, LAKES & BUNKERS | Greens – 650 m², Bunkers – 28 of them, Lakes – 2 of them |
| OTHER INFORMATION | Only soft spikes are allowed to be used |
SCORECARD - 18 HOLE COURSE
| No. | PAR | LENGTH (m) |
|---|---|---|
| 1 | 4 | 228 |
| 2 | 4 | 394 |
| 3 | 3 | 178 |
| 4 | 4 | 344 |
| 5 | 5 | 482 |
| 6 | 4 | 371 |
| 7 | 3 | 153 |
| 8 | 4 | 361 |
| 9 | 4 | 241 |
| OUT | 35 | 2812 |
| No. | PAR | LENGTH (m) |
|---|---|---|
| 10 | 4 | 288 |
| 11 | 4 | 394 |
| 12 | 3 | 178 |
| 13 | 4 | 144 |
| 14 | 5 | 482 |
| 15 | 4 | 371 |
| 16 | 3 | 153 |
| 17 | 4 | 361 |
| 18 | 4 | 241 |
| IN | 35 | 2812 |








