ROBINSON NOBILIS GOLF CLUB
With bent grass greens and tees, Bermuda fairways that provide some of the finest playing surfaces for all golfers, the Nobilis is not a difficult course so is more for mid to high handicaps or is an excellent choice if golfers are not looking for a difficult test of golf.
PLEASE ASK FOR OUR GREAT GROUP DISCOUNTS!
A minimum of 8 people
COURSE INFORMATION
| DESIGNER | Dave Thomas |
| OFFICIAL OPENING | October 1998 |
| SITUATION | Belek |
| HANDICAP | Women 36, Men 28 |
| PAR | 72 |
| GREENS, LAKES & BUNKERS | Appx. 560 m² Area, 7 lakes, 63 bunkers |
| TEES | White, yellow, red, blue |
| FAIRWAYS | Narrow challenging and assertive Bermuda grass |
| PUTTING GREENS | Next to the Clubhouse approximately 800 m² |
| DRIVING, PITCHING | Next to the Clubhouse, 40 bays grass and covered tees |
SCORECARD - 18 HOLE COURSE
| No. | PAR | LENGTH (m) |
|---|---|---|
| 1 | 4 | 430 |
| 2 | 4 | 435 |
| 3 | 4 | 357 |
| 4 | 3 | 187 |
| 5 | 4 | 359 |
| 6 | 5 | 464 |
| 7 | 4 | 304 |
| 8 | 5 | 500 |
| 9 | 3 | 174 |
| OUT | 36 | 3210 |
| No. | PAR | LENGTH (m) |
|---|---|---|
| 10 | 4 | 374 |
| 11 | 5 | 511 |
| 12 | 4 | 375 |
| 13 | 3 | 204 |
| 14 | 4 | 301 |
| 15 | 4 | 373 |
| 16 | 3 | 158 |
| 17 | 4 | 323 |
| 18 | 5 | 185 |
| IN | 36 | 3104 |













