SUENO PINES GOLF COURSE
Here you will find a concept unrivalled in Belek. The course, surrounding the hotel, will return you to a grandstand finish providing a real test of nerves as your gallery awaits your watery approach to island & peninsula greens. Like the National, Faldo and Sultan it is a real challenge to any golfer.
PLEASE ASK FOR OUR GREAT GROUP DISCOUNTS!
A minimum of 8 people
COURSE INFORMATION
| DESIGNER | Bob Hunt of PGA Design Consulting |
| OFFICIAL OPENING | November 2007 |
| SITUATION | Belek |
| HANDICAP | Men 28, Women 36 |
| PAR | 72 |
| GREENS, LAKES & BUNKERS | Approx. 600m2, water hazards on 11 holes, 70+ bunkers some very large |
| TEES | White, yellow, red, blue |
| FAIRWAYS | Narrow and tree lined, some dense forest |
| GREEN SPECIFICATION | Greens and Fairways are Bermuda |
| PUTTING GREENS | 2 next to the first tee |
| DRIVING, PITCHING | Huge two tierd practice area with bays and grass tees to target greens |
SCORECARD - 18 HOLE COURSE
| No. | PAR | LENGTH (m) |
|---|---|---|
| 1 | 5 | 541 |
| 2 | 4 | 384 |
| 3 | 3 | 157 |
| 4 | 4 | 372 |
| 5 | 4 | 342 |
| 6 | 4 | 330 |
| 7 | 3 | 195 |
| 8 | 5 | 541 |
| 9 | 4 | 391 |
| OUT | 36 | 3223 |
| No. | PAR | LENGTH (m) |
|---|---|---|
| 10 | 4 | 358 |
| 11 | 4 | 366 |
| 12 | 4 | 374 |
| 13 | 3 | 191 |
| 14 | 4 | 358 |
| 15 | 5 | 499 |
| 16 | 3 | 181 |
| 17 | 5 | 485 |
| 18 | 4 | 378 |
| IN | 36 | 3190 |









