TAT INTERNATIONAL GOLF CLUB
The Club house is large with a terrace and a bar with clear views of the sea and mountains. It is the best course for value in Belek.
PLEASE ASK FOR OUR GREAT GROUP DISCOUNTS!
A minimum of 8 people
COURSE INFORMATION
| DESIGNER | Hawtree of England Golf Course Architects |
| OFFICIAL OPENING | September 1997 |
| SITUATION | Belek |
| HANDICAP | Men 28, Women 36 |
| PAR | 736, 36, 36 |
| GREENS, LAKES & BUNKERS | Apprx. 600 m2, 8 lakes (plus a long river and small stream), 70 bunkers |
| TEES | White, yellow, red, blue |
| FAIRWAYS | Generously wide and open. |
| GREEN SPECIFICATION | Greens and Fairways are Bermuda |
| PUTTING GREENS | Next to the Clubhouse |
| DRIVING, PITCHING | 27 bays opposite the Clubhouse, 275 metres long |
| PRO SHOP | Latest brands and equipment |
SCORECARD - 27 HOLE COURSE
| No. | PAR | LENGTH (m) |
|---|---|---|
| 1 | 4 | 375 |
| 2 | 5 | 513 |
| 3 | 4 | 400 |
| 4 | 3 | 176 |
| 5 | 5 | 340 |
| 6 | 3 | 489 |
| 7 | 5 | 294 |
| 8 | 3 | 178 |
| 9 | 4 | 393 |
| OUT | 36 | 3107 |
| No. | PAR | LENGTH (m) |
|---|---|---|
| 10 | 5 | 514 |
| 11 | 3 | 134 |
| 12 | 4 | 376 |
| 13 | 4 | 270 |
| 14 | 4 | 389 |
| 15 | 4 | 336 |
| 16 | 3 | 160 |
| 17 | 4 | 385 |
| 18 | 5 | 441 |
| OUT | 36 | 3008 |
| No. | PAR | LENGTH (m) |
|---|---|---|
| 19 | 4 | 382 |
| 20 | 4 | 345 |
| 21 | 4 | 396 |
| 22 | 5 | 487 |
| 23 | 4 | 384 |
| 24 | 3 | 174 |
| 25 | 5 | 494 |
| 26 | 3 | 136 |
| 27 | 4 | 402 |
| OUT | 36 | 3191 |








